download free winRAR (64-bit)
The particular WinRAR's software is approximately since basic because it receives. Commence producing (or increase to) a great save simply by hauling and also falling the data files into the software or perhaps simply by looking at the particular Folder Shrub part cell (when enabled). Coming from right now there, the most frequent capabilities are usually presented by means of shade, largely instinctive icons over the leading, that may almost all become custom-made simply by installing designs from your firm's Internet site. You can data files to be able to, Remove, Analyze, Erase, and even Fix racks from the comfort of the key software. Drop-down choices residence the particular program's more complex characteristics, which includes self-extracting racks, safe locking, benchmarking, and also autodeletion regarding temporary data files.
From RARLAB:
WinRAR can be a 32-bit and 64-bit House window model regarding RAR Archiver, the particular potent archiver and also save directory. WinRAR's principal characteristics have become robust basic and also multimedia system compression setting, sound compression setting, save defense coming from injury, running regarding ZERO as well as other non-RAR racks, deciphering racks regarding trojans, programmable self-extracting archives (SFX), authenticity proof, NTFS and also Unicode help, robust AES encryption, help regarding multivolume racks, control series and also graphic software, drag-and-drop ability, magician software, concept help, folder shrub cell, multithread help and also House windows x64 covering integration. WinRAR gives full help regarding RAR and also ZERO racks and also can unpack and also change PICKUP TRUCK'S CAB, ARJ, LZH, TAR, GZ, EXPERT, UUE, BZ2, VESSEL, ISO, Z ., 7-Zip racks. WinRAR comes in above 45 dialects.What exactly is fresh on this model: Model some. 20 substantially increases compression setting and also decompression velocity; RAR basic compression setting criteria will be optimized regarding far better using many model cores. Even though some velocity acquire is achievable also inside an individual model function, finest email address details are attained inside multi-core surroundings.
When you are interested in the newest WinRAR 5. 0 Beta 8 Model, the particular 64bit model WinRAR 5. 0 Beta 8 Language 64bit, or perhaps failed to locate everything you have been trying to find, you should look-up under...
Language | Version | Size | Arch-Type | Platform |
---|---|---|---|---|
English | 4.20 | 1481 KB | 32bit | Windows |
Arabic | 4.20 | 1520 KB | 32bit | Windows |
Armenian | 4.20 | 1524 KB | 32bit | Windows |
Azerbaijani | 4.20 | 1527 KB | 32bit | Windows |
Belarusian | 4.20 | 1526 KB | 32bit | Windows |
Bulgarian | 4.20 | 1527 KB | 32bit | Windows |
Catalan | 4.20 | 1570 KB | 32bit | Windows |
Chinese Simplified | 4.20 | 1574 KB | 32bit | Windows |
Chinese Traditional | 4.20 | 1710 KB | 32bit | Windows |
Croatian | 4.20 | 1527 KB | 32bit | Windows |
Czech | 4.20 | 1646 KB | 32bit | Windows |
Danish | 4.20 | 1523 KB | 32bit | Windows |
Dutch | 4.20 | 1841 KB | 32bit | Windows |
English | 4.20 | 1481 KB | 32bit | Windows |
Estonian | 4.20 | 1551 KB | 32bit | Windows |
Finnish | 4.20 | 1524 KB | 32bit | Windows |
French | 4.20 | 1562 KB | 32bit | Windows |
Georgian | 4.20 | 1518 KB | 32bit | Windows |
German | 4.20 | 1581 KB | 32bit | Windows |
Greek | 4.20 | 1533 KB | 32bit | Windows |
Hebrew | 4.20 | 1515 KB | 32bit | Windows |
Hungarian | 4.20 | 1514 KB | 32bit | Windows |
Indonesian | 4.20 | 1539 KB | 32bit | Windows |
Italian | 4.20 | 1610 KB | 32bit | Windows |
Japanese | 4.20 | 1641 KB | 32bit | Windows |
Korean | 4.11 | 1580 KB | 32bit | Windows |
Lithuanian | 4.20 | 1554 KB | 32bit | Windows |
Macedonian | 4.20 | 1516 KB | 32bit | Windows |
Norwegian | 4.20 | 1523 KB | 32bit | Windows |
Persian | 4.20 | 1519 KB | 32bit | Windows |
Polish | 4.20 | 1561 KB | 32bit | Windows |
Portuguese | 4.20 | 1519 KB | 32bit | Windows |
Portuguese Brazilian | 4.20 | 3110 KB | 32bit | Windows |
Romanian | 4.20 | 1520 KB | 32bit | Windows |
Russian | 4.20 | 1612 KB | 32bit | Windows |
Serbian Cyrillic | 4.20 | 1537 KB | 32bit | Windows |
Serbian Latin | 4.20 | 1541 KB | 32bit | Windows |
Slovak | 4.20 | 1628 KB | 32bit | Windows |
Slovenian | 4.20 | 1510 KB | 32bit | Windows |
Spanish | 4.20 | 1572 KB | 32bit | Windows |
Swedish | 4.20 | 1523 KB | 32bit | Windows |
Thai | 4.20 | 1528 KB | 32bit | Windows |
Turkish | 4.20 | 1544 KB | 32bit | Windows |
Ukrainian | 4.20 | 1579 KB | 32bit | Windows |
Uzbek | 4.20 | 1530 KB | 32bit | Windows |
Valencian | 4.20 | 1672 KB | 32bit | Windows |
Vietnamese | 4.20 | 1564 KB | 32bit | Windows |
Arabic | 4.20 | 1653 KB | 64bit | Windows |
Armenian | 4.20 | 1657 KB | 64bit | Windows |
Azerbaijani | 4.20 | 1661 KB | 64bit | Windows |
Belarusian | 4.20 | 1659 KB | 64bit | Windows |
Bulgarian | 4.20 | 1663 KB | 64bit | Windows |
Catalan | 4.20 | 1703 KB | 64bit | Windows |
Chinese Simplified | 4.20 | 1709 KB | 64bit | Windows |
Chinese Traditional | 4.20 | 1843 KB | 64bit | Windows |
Croatian | 4.20 | 1660 KB | 64bit | Windows |
Czech | 4.20 | 1779 KB | 64bit | Windows |
Danish | 4.20 | 1656 KB | 64bit | Windows |
Dutch | 4.20 | 1975 KB | 64bit | Windows |
English | 4.20 | 1617 KB | 64bit | Windows |
Estonian | 4.20 | 1693 KB | 64bit | Windows |
Finnish | 4.20 | 1657 KB | 64bit | Windows |
French | 4.20 | 1695 KB | 64bit | Windows |
Georgian | 4.20 | 1652 KB | 64bit | Windows |
German | 4.20 | 1729 KB | 64bit | Windows |
Greek | 4.20 | 1667 KB | 64bit | Windows |
Hebrew | 4.20 | 1649 KB | 64bit | Windows |
Hungarian | 4.20 | 1648 KB | 64bit | Windows |
Indonesian | 4.20 | 1689 KB | 64bit | Windows |
Italian | 4.20 | 1745 KB | 64bit | Windows |
Japanese | 4.20 | 1755 KB | 64bit | Windows |
Korean | 4.11 | 1711 KB | 64bit | Windows |
Lithuanian | 4.20 | 1688 KB | 64bit | Windows |
Macedonian | 4.20 | 1650 KB | 64bit | Windows |
Norwegian | 4.20 | 1656 KB | 64bit | Windows |
Persian | 4.20 | 1652 KB | 64bit | Windows |
Polish | 4.20 | 1695 KB | 64bit | Windows |
Portuguese | 4.20 | 1652 KB | 64bit | Windows |
Portuguese Brazilian | 4.20 | 3243 KB | 64bit | Windows |
Romanian | 4.20 | 1654 KB | 64bit | Windows |
Russian | 4.20 | 1748 KB | 64bit | Windows |
Serbian Cyrillic | 4.20 | 1670 KB | 64bit | Windows |
Serbian Latin | 4.20 | 1676 KB | 64bit | Windows |
Slovak | 4.20 | 1762 KB | 64bit | Windows |
Slovenian | 4.20 | 1653 KB | 64bit | Windows |
Spanish | 4.20 | 1705 KB | 64bit | Windows |
Swedish | 4.20 | 1656 KB | 64bit | Windows |
Thai | 4.20 | 1729 KB | 64bit | Windows |
Turkish | 4.20 | 1679 KB | 64bit | Windows |
Ukrainian | 4.20 | 1660 KB | 64bit | Windows |
Uzbek | 4.20 | 1673 KB | 64bit | Windows |
Valencian | 4.20 | 1716 KB | 64bit | Windows |
Vietnamese | 4.20 | 1697 KB | 64bit | Windows |
English | 4.20 | 389 KB | 32bit | Mac OS X |
English | 4.20 | 916 KB | 32bit | Linux |
English | 4.20 | 956 KB | 64bit | Linux |
English | 4.20 | 893 KB | 32bit | FreeBSD |
Post a Comment